Official sales & booking for Etihad Town Sialkot. Residential, commercial & farm house plots available for **serious buyers and investors** only. Get verified payment plans, society maps & booking guidance.
| Plot Size | Total Price | Booking | Confirmation | Installments | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 4,750,000 | 712,500 | 475,000 | 52,500 | 712,500 | 960,000 |
| 10 Marla | 9,300,000 | 1,395,000 | 930,000 | 103,500 | 1,395,000 | 1,854,000 |
| 20 Marla | 18,200,000 | 2,730,000 | 1,820,000 | 202,000 | 2,730,000 | 3,648,000 |
| Plot Size | Total Price | Booking | Confirmation | Installments | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 4 Marla | 18,400,000 | 2,760,000 | 1,840,000 | 204,000 | 2,776,000 | 3,680,000 |
| 5.33 Marla | 29,315,000 | 4,397,250 | 2,931,500 | 325,000 | 4,423,250 | 5,863,000 |
| 8 Marla | 48,000,000 | 7,200,000 | 48,00,000 | 532,000 | 7,248,000 | 9,600,000 |
| Plot Size | Total Price | Booking | Confirmation | Installments | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 4 Kanal | 70,500,000 | 7,050,000 | 7,050,000 | 660,938 | 70,500,000 | 14,100,000 |
| 6 Kanal | 99,500,000 | 9,950,000 | 9,950,000 | 932,813 | 9,950,000 | 19,900,000 |
| 8 Kanal | 122,000,000 | 12,200,000 | 12,200,000 | 660,938 | 12,200,000 | 24,400,000 |
| 10 Kanal | 142,500,000 | 14,250,000 | 14,250,000 | 1,335,938 | 14,250,000 | 28,500,000 |
Download the official society map to understand blocks, roads and layout.
Visit Etihad Town Sialkot easily using the live Google location below.